Last Updated On April 1, 2023
Directorate General, Central Reserve Police Force, New DelhiRecruitment for the post of Constable (Technical & Tradesman) (Male/Female)-2023 in CRPF Pay Scale- Level 3 (Rs. 21,700 – 69,100) Total Posts: 9212 (Male-9105 & Female-107) Advertise Number : No.R.II-8/2023-Rectt-DA-10 Notification Details |
|||||||||
Important Dates
|
Application Fee
|
||||||||
Age Limit (As on 01-08-2023)
|
|||||||||
The Permissible Relaxation In The Upper Age Limit For Different Categories
|
|||||||||
CRPF Constable Tradesman Recruitment 2023 Vacancy Details (Total Posts : 9212) |
|||||||||
Post | Post | Category | Total | Eligibility | |||||
Constable (Tradesman & Technical) | Driver | Male | 2372 | Passed 10th (High School) Exam With Valid Driving Licence. | |||||
Female | Nil | ||||||||
Motor Mechanic | Male | 544 | Passed 10th (High School) Exam With 02 Years ITI Certificate. | ||||||
Female | Nil | ||||||||
Cobbler | Male | 151 | Passed 10th (High School) Exam From A Recognized Board. Must be Proficient And Worked in Respective Trades. | ||||||
Female | Nil | ||||||||
Captenter | Male | 139 | |||||||
Female | Nil | ||||||||
Tailor | Male | 242 | |||||||
Female | Nil | ||||||||
Brass Band | Male | 172 | |||||||
Female | Nil | ||||||||
Pipe Band | Male | 51 | |||||||
Female | Nil | ||||||||
Buglar | Male | 1340 | |||||||
Female | 20 | ||||||||
Gardener | Male | 92 | |||||||
Female | Nil | ||||||||
Painter | Male | 56 | |||||||
Female | Nil | ||||||||
Cook / Water Carrier | Male | 2429 | |||||||
Female | 46 | ||||||||
Barber | Male | 303 | |||||||
Female | Nil | ||||||||
Hair Deresser | Male | Nil | |||||||
Female | 01 | ||||||||
Washer Man / Women | Male | 403 | |||||||
Female | 03 | ||||||||
Safai Karmachari | Male | 811 | |||||||
Female | 13 | ||||||||
Constable Tradesman (Poineer Wing) | Mason | Male | 06 | Passed 10th (High School) Exam With 01 Year Experience in Related Work. | |||||
Plumber | Male | 01 | |||||||
Electrician | Male | 04 | |||||||
CRPF Constable Technical/Tradesman Recruitment 2023 Physical Eligibility | |||||||||
Category | Male | Female | |||||||
Details | Other | ST | Other | ST | |||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||
Chest | 80-85 CMS | 76-81 CMS | No Chest Measurement | No Chest Measurement | |||||
Physical Test Test (PET) Male | Physical Test Test (PET) Female | ||||||||
Motor Mechanic Vehicle, Mali, Painter, Carpenter, Brass Band, Pipe Band, Cobbler Tailor and Buglar | 05 KM Run in 24 Minutes |
1.6 KM Run in 8.30 minutes (For candidates other than those belonging to Lakh region.) |
|||||||
Cook, water carrier, Barber, Hair dresser, Washerman and Washer Female, cleaner | 1.6 KM Run in 10 Minutes |
1.6 KM Run in 12 Minutes (For candidates other than those belonging to Lakh region.) |
|||||||
For Pioneer Wing: (Mason, Plumber, Electrician) | 1.6 KM Run in 9 Minutes |
—- (For all the candidates) |
|||||||
For Pioneer Wing: (Mason, Plumber, Electrician) | 800 Meters Run in 5 Minutes |
— (For the candidates of Laddakh region) |
|||||||
Those who want to Apply for CRPF Constable Technical/Tradesman Recruitment 2023 Should Read the Full Notification Before Apply. | |||||||||
How to Apply for CRPF Constable Technical/Tradesman Recruitment 2023 • Candidate has to fill in the given details to receive the User ID and Password. • Candidate will receive the User ID and Password on the registered email address and or on the registered mobile number. • Overseas candidates will receive both User ID and Password on registered email address. • Candidate can login with the User ID and Password to complete the application Form. • Candidate must provide Correct Name, Date of Birth, Mobile Number and Email Address as these details cannot be changed once the registration is completed. |
|||||||||
Important Links | |||||||||
Apply Online | Registration | Login | ||||||||
Download Notification | English | Hindi | ||||||||
Download Manual | Click Here | ||||||||
Download Syllabus | Click Here | ||||||||
Join Our Facebook Page | Click Here | ||||||||
Official Website | Click Here |