Last Updated On April 24, 2023
Kendriya Vidyalaya Sangathan (KVS)Direct Recruitment of Officers, Teaching and Non-Teaching Staff 2022ADVT. NO. 15/2022 & ADVT. NO. 16/2022Notification Details |
|||||||||
Important Dates
|
Application Fee
|
||||||||
Vacancy Details Total Posts : 13404 |
|||||||||
Post Name | Category | Total | Post Eligibility/Qualification | ||||||
Primary Teacher | GEN | 2599 |
|
||||||
OBC | 1731 | ||||||||
EWS | 641 | ||||||||
SC | 962 | ||||||||
ST | 481 | ||||||||
Total | 6414 | ||||||||
Trained Graduate Teacher (TGT) | GEN | 1305 |
|
||||||
OBC | 854 | ||||||||
EWS | 313 | ||||||||
SC | 471 | ||||||||
ST | 233 | ||||||||
Total | 3176 | ||||||||
Post Graduate Teacher (PGT) | GEN | 594 |
|
||||||
OBC | 375 | ||||||||
EWS | 136 | ||||||||
SC | 205 | ||||||||
ST | 99 | ||||||||
Total | 1409 | ||||||||
Assistant Commissioner | GEN | 28 |
|
||||||
OBC | 14 | ||||||||
EWS | 0 | ||||||||
SC | 07 | ||||||||
ST | 03 | ||||||||
Total | 52 | ||||||||
Principal | GEN | 123 |
|
||||||
OBC | 64 | ||||||||
EWS | 0 | ||||||||
SC | 35 | ||||||||
ST | 17 | ||||||||
Total | 239 | ||||||||
Vice Principal | GEN | 104 |
|
||||||
OBC | 54 | ||||||||
EWS | 0 | ||||||||
SC | 30 | ||||||||
ST | 15 | ||||||||
Total | 203 | ||||||||
Librarian | GEN | 146 |
|
||||||
OBC | 95 | ||||||||
EWS | 35 | ||||||||
SC | 53 | ||||||||
ST | 26 | ||||||||
Total | 355 | ||||||||
Primary Teacher (Music) | GEN | 124 |
|
||||||
OBC | 81 | ||||||||
EWS | 30 | ||||||||
SC | 46 | ||||||||
ST | 22 | ||||||||
Total | 303 | ||||||||
Finance Officer | GEN | 04 |
|
||||||
OBC | 01 | ||||||||
EWS | 0 | ||||||||
SC | 01 | ||||||||
ST | 0 | ||||||||
Total | 06 | ||||||||
Assistant Engineer | GEN | 01 |
|
||||||
OBC | – | ||||||||
EWS | – | ||||||||
SC | 01 | ||||||||
ST | – | ||||||||
Total | 02 | ||||||||
Assistant Section Officer | GEN | 65 |
|
||||||
OBC | 42 | ||||||||
EWS | 15 | ||||||||
SC | 23 | ||||||||
ST | 11 | ||||||||
Total | 156 | ||||||||
Hindi Translator | GEN | 07 |
|
||||||
OBC | 02 | ||||||||
EWS | 01 | ||||||||
SC | 01 | ||||||||
ST | 0 | ||||||||
Total | 11 | ||||||||
Senior Secretariat Assistant | GEN | 132 |
|
||||||
OBC | 86 | ||||||||
EWS | 32 | ||||||||
SC | 48 | ||||||||
ST | 24 | ||||||||
Total | 322 | ||||||||
Junior Secretariat Assistant | GEN | 286 |
|
||||||
OBC | 189 | ||||||||
EWS | 70 | ||||||||
SC | 105 | ||||||||
ST | 52 | ||||||||
Total | 702 | ||||||||
Stenographer Grade II | GEN | 23 |
|
||||||
OBC | 14 | ||||||||
EWS | 05 | ||||||||
SC | 08 | ||||||||
ST | 04 | ||||||||
Total | 54 | ||||||||
KVS Direct Recruitment of Officers, Teaching and Non-Teaching StaffTGT Subject Wise Vacancy Details |
|||||||||
Name of Subject | GEN | OBC | EWS | SC | ST | Total | |||
Hindi | 155 | 101 | 37 | 56 | 28 | 377 | |||
English | 163 | 108 | 40 | 60 | 30 | 401 | |||
Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | |||
Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | |||
Maths | 175 | 115 | 42 | 63 | 31 | 426 | |||
Science | 125 | 82 | 30 | 45 | 22 | 304 | |||
P & HE | 178 | 117 | 43 | 65 | 32 | 435 | |||
Art Edu. | 104 | 67 | 25 | 37 | 18 | 251 | |||
WE | 140 | 91 | 33 | 50 | 25 | 339 | |||
KVS Direct Recruitment of Officers, Teaching and Non-Teaching StaffPGT Subject Wise Vacancy Details |
|||||||||
Name of Subject | GEN | OBC | EWS | SC | ST | Total | |||
Hindi | 72 | 46 | 17 | 25 | 12 | 172 | |||
English | 67 | 42 | 15 | 23 | 11 | 158 | |||
Physics | 56 | 36 | 13 | 20 | 10 | 135 | |||
Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | |||
Maths | 77 | 49 | 18 | 27 | 13 | 184 | |||
Biology | 63 | 40 | 15 | 22 | 11 | 151 | |||
History | 27 | 17 | 06 | 09 | 04 | 63 | |||
Geography | 30 | 18 | 07 | 10 | 05 | 70 | |||
Economics | 41 | 26 | 09 | 14 | 07 | 97 | |||
Commerce | 30 | 17 | 06 | 09 | 04 | 66 | |||
Comp. Science | 59 | 38 | 14 | 21 | 10 | 142 | |||
Bio-Tech | 03 | 01 | 0 | 0 | 0 | 04 | |||
Important Links | |||||||||
Download Results | TGT Result | PGT Result | PRT Music | Principal | ||||||||
Assistant Commissioner |
|||||||||
TGT/PGT Cutoff Marks | |||||||||
Download Interview Letter | PRT Music | Principal | ||||||||
Download Answer Key | PGT | TGT | PRT | Non Teaching | ||||||||
Download Admit Card |
Non Teaching | PRT | PGT | TGT | ||||||||
Hindi Translator | Assistant Commissioner, Principal and Vice Principal | |||||||||
Apply Online | TGT/PRT | PGT | Non Teaching | ||||||||
Download Notification | PRT | Other Post | ||||||||
Download Syllabus | Click Here | ||||||||
Join Our Facebook Page | Click Here | ||||||||
KVS Official Website | Click Here |